<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.synfig.org/index.php?action=history&amp;feed=atom&amp;title=User%3AArchDRobison</id>
		<title>User:ArchDRobison - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.synfig.org/index.php?action=history&amp;feed=atom&amp;title=User%3AArchDRobison"/>
		<link rel="alternate" type="text/html" href="https://wiki.synfig.org/index.php?title=User:ArchDRobison&amp;action=history"/>
		<updated>2026-05-11T10:24:25Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://wiki.synfig.org/index.php?title=User:ArchDRobison&amp;diff=19065&amp;oldid=prev</id>
		<title>Zelgadis: Creating user page for new user.</title>
		<link rel="alternate" type="text/html" href="https://wiki.synfig.org/index.php?title=User:ArchDRobison&amp;diff=19065&amp;oldid=prev"/>
				<updated>2014-03-10T04:52:27Z</updated>
		
		<summary type="html">&lt;p&gt;Creating user page for new user.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;My expertise is parallel programming, mostly Intel(R) Cilk Plus and Intel(R) TBB. I was the original architect for Intel(R) Threading Building Blocks and was the lead developer for KAI C++. I am one of the authors of Structured Parallel Programming, a book about patterns for efficient parallel computation that uses Cilk Plus and TBB for most of the examples.&lt;br /&gt;
&lt;br /&gt;
One of my hobbies is writing video games on unusual technical subjects such as Fourier transforms, Voronoi diagrams, and reflection seismology.&lt;/div&gt;</summary>
		<author><name>Zelgadis</name></author>	</entry>

	</feed>