Difference between revisions of "Palette Editor Panel"
From Synfig Studio :: Documentation
m (Text replace - '{{l|Category:' to '{{Category|') |
m (Text replace - "{{Category|NewTerminology}}" to "{{NewTerminology}}") |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Title|Palette Editor Panel}} | {{Title|Palette Editor Panel}} | ||
{{Category|Panels}} | {{Category|Panels}} | ||
+ | {{NewTerminology}} | ||
+ | {{Category|Synfig-0.63.05}} | ||
<!-- Page info end --> | <!-- Page info end --> | ||
+ | [[File:palette icon.png|60px]] | ||
+ | [[File:Palette-editor.png]] | ||
− | |||
− | Here you can add, edit or delete colors from your document. A right click on a color gives you 2 options: color (to edit the color) and delete (to delete it). | + | Here you can add, edit or delete your preferred colors from your document. A right click on a color gives you 2 options: color (to edit the color) and delete (to delete it). |
+ | |||
+ | [[File:Palette_editor_panel_icons.png]] | ||
+ | The buttons at the bottom of the panel allow you to: | ||
+ | * '''Add''' the current outline color to the palette | ||
+ | * '''Save''' the current palette in Synfig Palette format (.spal) | ||
+ | * '''Load''' a palette in Synfig Palette (.spal) or GIMP Palette (.gpl) formats | ||
+ | * '''Reset''' the current palette colors, discarding any change you've done. |
Latest revision as of 10:00, 20 May 2013
Here you can add, edit or delete your preferred colors from your document. A right click on a color gives you 2 options: color (to edit the color) and delete (to delete it).
The buttons at the bottom of the panel allow you to:
- Add the current outline color to the palette
- Save the current palette in Synfig Palette format (.spal)
- Load a palette in Synfig Palette (.spal) or GIMP Palette (.gpl) formats
- Reset the current palette colors, discarding any change you've done.
Language: |
English |