Difference between revisions of "Swf2svg"
From Synfig Studio :: Documentation
(Created page with "SWF in SVG one see turned into SVG can export in SIF [https://github.com/mgatelabs/SWFTools-Core SWFTools] {{It notice|If it degrade them they appear in black export in PDF...") |
|||
Line 1: | Line 1: | ||
− | + | <!-- Page info --> | |
+ | [[Category:Tutorials Basic]] | ||
+ | {{NewTerminology}} | ||
+ | <!-- Page info end --> | ||
− | [ | + | Convert '''SWF''' in '''SVG''' and can edit in inkscape with [[svg2sif]] |
− | + | Animation reproduced in gnash: | |
+ | |||
+ | [[File:Swf_play_gnash.png||swf reproducido en gnash]] | ||
+ | |||
+ | Mattered in Inkscape afterwards to export it with [https://github.com/mgatelabs/swftools-core SWFTools] | ||
+ | |||
+ | |||
+ | [[File:Swf_import_inkscape.png]] | ||
+ | |||
+ | Yes it degrade them export in first black export in PDF, matter the PDF and afterwards go back to export in SIF | ||
+ | |||
+ | |||
+ | === License === | ||
+ | |||
+ | Author: Michael Fuller | ||
+ | |||
+ | License MIT |
Revision as of 19:46, 2 July 2016
Convert SWF in SVG and can edit in inkscape with svg2sif
Animation reproduced in gnash:
Mattered in Inkscape afterwards to export it with SWFTools
Yes it degrade them export in first black export in PDF, matter the PDF and afterwards go back to export in SIF
License
Author: Michael Fuller
License MIT