Difference between revisions of "MainPage (Zel's Experiments)"
(No "width=100%" in style please! (IE unfriendly)) |
m (Text replace - '[[' to '{{l|') |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px; text-align:center; border: 1px solid #a6d577; background: #F8EA85;"> | + | <div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px; text-align:center; border: 1px solid #a6d577; background: #F8EA85;">{{l|Main Page|English]] | {{l|Main Page.pl|Polski]] | {{l|Main Page.ru|Русский]] | {{l|Main Page.tr|Türkçe]] | {{l|Main Page.zh|简体中文]] | {{l|Main Page.es|Español]] | {{l|Main Page.fr|Français]]<br /> |
− | <div style="font-size:80%;padding-top:3px;"> | + | <div style="font-size:80%;padding-top:3px;">{{l|WikiTranslation|Help with translation]]</div></div> |
Line 7: | Line 7: | ||
<tr style="vertical-align:top;"> | <tr style="vertical-align:top;"> | ||
<td> | <td> | ||
− | + | {{l|Image:Synfig-0.61.08.jpg|250px]] | |
</td> | </td> | ||
<td> | <td> | ||
Line 13: | Line 13: | ||
<div>Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.</div> | <div>Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.</div> | ||
− | <div style="text-align:right;"> | + | <div style="text-align:right;">{{l|About|Read more...]]</div> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 21: | Line 21: | ||
<tr> | <tr> | ||
<td style="width:100px;"> | <td style="width:100px;"> | ||
− | + | {{l|Image:Small-download-now-button|100px]] | |
</td><td> | </td><td> | ||
=== What Synfig can do? === | === What Synfig can do? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Features]] | {{l|Screenshots]] | {{l|Gallery]] | |
</td></tr></table> | </td></tr></table> | ||
Line 39: | Line 39: | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Documentation]] | {{l|Forums]] | {{l|Contact]] | |
</td></tr></table> | </td></tr></table> | ||
Line 52: | Line 52: | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Development]] | {{l|Get involved]] | |
</td></tr></table> | </td></tr></table> |
Revision as of 07:11, 8 September 2009
{{l|Image:Synfig-0.61.08.jpg|250px]] |
Welcome to the world of free animation!
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.
{{l|About|Read more...]]
|
{{l|Image:Small-download-now-button|100px]] |
What Synfig can do?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. {{l|Features]] | {{l|Screenshots]] | {{l|Gallery]] |
|
Need help?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. {{l|Documentation]] | {{l|Forums]] | {{l|Contact]] |
|
Want to contribute?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. {{l|Development]] | {{l|Get involved]] |
Language: |
English |