Group Transformation Widget
From Synfig Studio :: Documentation
Darkspace65 (Talk | contribs) |
Darkspace65 (Talk | contribs) |
||
Line 11: | Line 11: | ||
we are talking about: transform, scale, rotate, skew | we are talking about: transform, scale, rotate, skew | ||
− | [[File:cobitmap05.png| | + | [[File:cobitmap05.png|200px|thumb|center|frame|The Group Transformation Widget]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Parameters of Group Transformation Widget== | ==Parameters of Group Transformation Widget== |
Revision as of 15:29, 22 August 2014
Rewrite preparation for 0.65
Hold the Space and drag transformation center to set the Origin.
we are talking about: transform, scale, rotate, skew
Parameters of Group Transformation Widget
The parameters of the "Group Transformation" are:
Name | Value | Type |
Transform | 0.000000u 0.000000u | vector |
Rotate | 0.00° | angle |
Skew | 0.00° | angle |
Scale | 1.000000u,1.000000u | vector |