Feather Parameter
{{l|Category:Parameters]]
Contents
About the Feather Concept
Feather is a float value in points (or whatever unit you have defined in File > {{l|Setup Dialog|Setup]] > Misc > {{l|Unit System]]) that represents the width of the area that is going to be dissolved at the edge. Feather is the light horny waterproof structure forming the external covering of birds. See English Feather definition.
The Feather parameter is an standard parameter for the following types of layers:
- {{l|Outline Layer]]
- {{l|Region Layer]]
- {{l|Circle Layer]]
- {{l|Polygon Layer]]
- {{l|Star Layer]]
Strangely {{l|Rectangle Layer]] doesn't have the Feather parameter.
When you apply a Feather to any of those layers, then the edge of the shape becomes dissolved and spread out and shrunk the amount that the Feather value indicates.
Image:Circle Feather zero.png]] | Image:Circle Feather 20.png]] |
Circle with Feather set to 0 points | Circle with Feather set to 20 points |
Feather's Complementary Parameters
There is another parameter that works together with the Feather parameter, and which specifies the type of feathering to be used. On Circle layers the parameter is called Fall Off and for the other featherable layers it is called Type of Feather.
Type of Feather
This complementary parameter can be set in {{l|Outline Layer]], {{l|Region Layer]], {{l|Polygon Layer]] and {{l|Star Layer]]. All the example images below have the same amount of Feather (set to 20 points).
Image:Star Feather Fast Gaussian Blur.png]] | Image:Star Feather Gaussian Blur.png]] | Image:Star Feather Disc Blur.png]] |
Fast Gaussian Blur | Gaussian Blur | Disc Blur |
Image:Star Feather Box Blur.png]] | Image:Star Feather Cross-Hatch Blur.png]] | |
Box Blur | Cross-Hatch Blur |
Fall Off
That's the type of feather for the {{l|Circle Layer]]. All the example images below have the same amount of Feather (set to 20 points).
Image:Circle Feather 20.png]] | Image:Circle Feather Square.png]] | Image:Circle Feather Linear.png]] |
Square Root | Square | Linear |
Image:Circle Feather Sigmond.png]] | Image:Circle Feather Cosine.png]] | |
Sigmond | Cosine |
Language: |
English |