Categorical Help

From Synfig Studio :: Documentation
Revision as of 17:44, 7 September 2009 by Zelgadis (Talk | contribs) (Text replace - '[[' to '{{l|')

Jump to: navigation, search
Languages Language: 

English


Introduction

  • {{l|Features]]
  • {{l|About]]
  • {{l|License]]
  • {{l|Download]]
  • Building Synfig:
    • {{l|Build instructions]]
    • {{l|Gentoo Ebuilds]]
    • {{l|Mingw_installation]]
    • {{l|Windows build instructions]]
    • {{l|Subversion]]
  • {{l|Gallery]]
  • {{l|Contact]]

Synfig Studio Interface

  • {{l|Quick Overview]]
  • {{l|Short Introduction]]
  • The Main Canvas
    • {{l|New Canvas Dialog|Canvas Properties]]
    • {{l|Canvas Menu Caret]]
  • {{l|Toolbox|The Toolbox]]
    • {{l|Normal Tool]]
    • {{l|Smooth Move Tool]]
    • {{l|Scale Tool]]
    • {{l|Rotate Tool]]
    • {{l|Mirror Tool]]
    • {{l|Bline Tool]] (see also {{l|Creating Shapes]])
    • {{l|Circle Tool]]
    • {{l|Rectangle Tool]]
    • {{l|Gradient Tool]]
    • {{l|Polygon Tool]]
    • {{l|Draw tool]]
    • {{l|Sketch Tool]]
    • {{l|Fill Tool]]
    • {{l|Eyedrop Tool]]
    • {{l|Zoom Tool]]
    • {{l|Star Tool]]
    • {{l|Text Tool]]
    • {{l|Width tool]]
  • Dockable Dialogs - These are the main ancillary windows you'll use in Synfig to manage your project data outside of the canvas window.
    • {{l|Tool Options Panel]]
    • {{l|History Panel]]
    • {{l|Canvas Browser Panel]]
    • {{l|Keyframes Panel]]
    • {{l|Layers Panel]]
    • {{l|Params Panel]]
    • {{l|Canvas MetaData Panel]]
    • {{l|Children Panel]]
    • {{l|Info Panel]]
    • {{l|Navigator Panel]]
    • {{l|Timetrack Panel]]
    • {{l|Curves Panel]]
    • {{l|Groups Panel]]
    • {{l|Palette Editor Panel]]
  • Dialogs
    • {{l|Color Editor Dialog]]
    • {{l|Gradient Editor Dialog]]
    • {{l|Palette Browser]]
    • {{l|Render dialog]]
    • {{l|Preview window]] (Flipbook)

Important Concepts

  • Introduction to {{l|Layer|layers and layer types]].
  • {{l|Duck|Ducks]]
  • The {{l|Blend Method|blend method]] attribute and layer composition.
  • {{l|Types|Types of value nodes]] and their {{l|Convert|conversions]].
  • {{l|Encapsulate|Encapsulation of layers.]]
  • {{l|ListImporter]]
  • {{l|Sub-Canvases]]
  • {{l|Z Depth Parameter|Depth sorting of layers]]

Working with Synfig

  • Preparation
  • Creating artwork
    • {{l|Creating Shapes]]
    • {{l|Adding Layers]]
    • {{l|ListImporter|Importing image sequences]].
  • Animation
    • {{l|Animation Basics]]
    • {{l|Rescale Animations]]
  • Render
    • {{l|Preview|Previewing]]
    • {{l|Render options|Rendering]]


Languages Language: 

English