Manual

From Synfig Studio :: Documentation
Jump to: navigation, search
(Include contents of Category:Manual page here. So it will be updated automatically)
Line 1: Line 1:
{{Title|Handbuch}}
+
<!-- Page info -->{{Title|Handbuch}}<!-- Page info end --><!-- Include contents of [[:Category:Manual]] page here. So it will be updated automatically: -->{{Include|Category:Manual}}
 
+
<!-- Pages in this category should be listed in specific order. So let's place them here manually: -->
+
* '''Einführung'''
+
** {{L|Doc:Introduction|Überblick}}  
+
<!-- TODO: Change to {{L|Doc:Overview}} and rename page accordingly! -->
+
<!-- ** {{L|Doc:Installation}} -->
+
* '''Synfig kennenlernen'''
+
** {{L|Doc:Getting Started|Los geht's}}
+
** {{L|Doc:Animation Basics|Grundlagen der Animation}}
+
** {{L|Doc:Adding Layers}}
+
** {{L|Doc:Creating Shapes}}
+
** {{L|Doc:Flower Animation}}
+
* '''Interface'''
+
** {{L|Doc:Quick Overview}}
+
** {{L|Doc:Interface}}
+
* '''Artwork Import'''
+
** {{L|Gimp2synfig|GIMP Import}}
+
** {{L|Svg2synfig|SVG Import}}
+
** {{L|Doc:ListImporter|List Importer}}
+
* '''Artwork Construction'''
+
** {{L|BLine Tool}}
+
** {{L|Outline Layer}}
+
** {{L|Region Layer}}
+
** {{L|Color_Editor_Dialog|Color Editor}}
+
** {{L|Draw Tool}}
+
** {{L|Width Tool}}
+
** {{L|Paste Canvas Layer}}
+
** {{L|Children Lock}}
+
** {{L|Gradient Tool}}
+
** {{L|Gradient_Editor_Dialog|Gradient Editor}}
+
** {{L|Blend Method}} ???
+
** {{L|Doc:Basic Masking|Masking}}
+
* '''Data Linking'''
+
** {{L|Linking}}
+
** {{L|Export}}
+
** {{L|Convert}}
+
** {{L|Sewing_BLines}}
+
** {{L|Link to BLine}}
+
** {{L|ValueNodes}}
+
** {{L|Reuse_Exported_ValueNodes}}
+
** {{L|Switching_Scenes}}
+
* '''Advanced ...'''
+
** {{L|Slideshow_Tutorial|Slideshows}}
+
** {{L|Snowflake_with_the_Duplicate_Layer|Duplicate Layer}}
+
** {{L|Doc:Brushes}}
+
* '''Animation'''
+
** {{L|Keyframe}}
+
** {{L|Timetrack_Panel}}
+
** {{L|Waypoint}}
+
** {{L|Doc:Reuse Animations}}
+
** {{L|Lock_Keyframes}}
+
** {{L|Toggle_Onion_Skin|Onion Skin}}
+
** {{L|Doc:Following a BLine}}
+
** {{L|Z_Depth_Parameter|Z-Depth}}
+
** {{L|Time_Loop_Layer}}
+
** {{L|Doc:Rescale Animations}}
+
** {{L|Time_Offset_Parameter}}
+
* '''Animation Techniques'''
+
** {{L|Walk_Cycle|Morphing}}
+
** {{L|Doc:Cut-out Animation|Cut-out}}
+
* '''Output'''
+
** {{L|Preview}}
+
** {{L|Render_options}}
+
** {{L|Render dialog}}
+
** {{L|Sif2svg|SVG export}}
+
* '''Configuring Synfig'''
+
** {{L|Setup_Dialog}}
+
** {{L|Unit System}}
+
** {{L|Image_Dimensions}}
+
** {{L|Canvas_Properties_Dialog|Canvas Properties}}
+
** {{L|Environment_Variables}}
+
* '''Appendix'''
+
** {{L|Doc:Synfig Studio vs Synfig}}
+
** {{L|Doc:Synfig CLI Syntax}}
+
** {{L|Doc:Build Instructions}}
+
** {{L|Doc:How Do I}}
+
** {{L|FAQ}}
+
** {{L|Window_Manager_Hints}} (merge to FAQ?)
+
** {{L|Keyboard Shortcuts}}
+
** {{L|Mouse_Shortcuts}}
+

Revision as of 07:29, 7 August 2010

Languages Language: 

English • čeština • Deutsch • español • suomi • français • italiano • 日本語 • polski • português • română • русский • српски / srpski • 中文(中国大陆)‎


Languages Language: 

English • čeština • Deutsch • español • suomi • français • italiano • 日本語 • polski • português • română • русский • српски / srpski • 中文(中国大陆)‎

Pages in category "Manual/de"

The following 4 pages are in this category, out of 4 total.