Toolbox
From Synfig Studio :: Documentation
m (Text replace - '{{l|:Category:' to '{{l|Category:') |
|||
Line 9: | Line 9: | ||
==Features of the Toolbox:== | ==Features of the Toolbox:== | ||
− | * {{l|Category:Toolbox | + | * {{l|Category:Toolbox Menu}} |
− | + | * {{l|Category:System Buttons}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* {{l|Category:Tools|Tools}} | * {{l|Category:Tools|Tools}} | ||
− | * {{l| | + | * {{l|Category:New Layer Defaults}} |
Revision as of 22:22, 10 February 2010
The toolbox is Synfig's main window - you can have several canvases open, but only one Toolbox. If you're familiar with software like The GIMP, you'll recognize this approach (as opposed to say, an MDI, or a permanently-docked canvas window).
Features of the Toolbox:
Pages in category "Toolbox"
The following 2 pages are in this category, out of 2 total.
Media in category "Toolbox"
The following 5 files are in this category, out of 5 total.