From Synfig Studio :: Documentation
Basic information
Display title | Anatomy of a Synfig Animation |
Default sort key | Anatomy of a Synfig Animation |
Page length (in bytes) | 3,564 |
Page ID | 3390 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | DeanBrettle (Talk | contribs) |
Date of page creation | 02:37, 29 March 2012 |
Latest editor | D.j.a.y (Talk | contribs) |
Date of latest edit | 16:37, 20 August 2013 |
Total number of edits | 29 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page:
|