Difference between revisions of "MainPage (Zel's Experiments)"
(tryimg to play with the layout) |
m (Text replace - ']]' to '}}') |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px | + | __NOTOC__ |
− | <div style="font-size:80%;padding-top:3px;"> | + | <div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px; text-align:center; border: 1px solid #a6d577; background: #F8EA85;">{{l|Main Page|English}} | {{l|Main Page.pl|Polski}} | {{l|Main Page.ru|Русский}} | {{l|Main Page.tr|Türkçe}} | {{l|Main Page.zh|简体中文}} | {{l|Main Page.es|Español}} | {{l|Main Page.fr|Français}}<br /> |
+ | <div style="font-size:80%;padding-top:3px;">{{l|WikiTranslation|Help with translation}}</div></div> | ||
+ | |||
+ | <table style="border=0;"> | ||
+ | <tr style="vertical-align:top;"> | ||
+ | <td> | ||
+ | {{l|Image:Synfig-0.61.08.jpg|250px}} | ||
+ | </td> | ||
+ | <td> | ||
<b><div style="font-size:160%; margin-bottom:10px; margin-top:20px; border-bottom: 1px solid #ccc;">Welcome to the world of free animation!</div></b> | <b><div style="font-size:160%; margin-bottom:10px; margin-top:20px; border-bottom: 1px solid #ccc;">Welcome to the world of free animation!</div></b> | ||
− | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | + | <div>Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.</div> |
+ | <div style="text-align:right;">{{l|About|Read more...}}</div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <table style="margin-top:30px;"> | |
− | <table> | + | |
<tr> | <tr> | ||
<td style="width:100px;"> | <td style="width:100px;"> | ||
− | + | {{l|Image:Small-download-now-button|100px}} | |
</td><td> | </td><td> | ||
+ | === What Synfig can do? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Features}} | {{l|Screenshots}} | {{l|Gallery}} | |
</td></tr></table> | </td></tr></table> | ||
− | |||
− | |||
<table> | <table> | ||
Line 26: | Line 36: | ||
</div> | </div> | ||
</td><td> | </td><td> | ||
+ | === Need help? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Documentation}} | {{l|Forums}} | {{l|Contact}} | |
</td></tr></table> | </td></tr></table> | ||
− | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 39: | Line 49: | ||
</div> | </div> | ||
</td><td> | </td><td> | ||
+ | === Want to contribute? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
− | + | {{l|Development}} | {{l|Get involved}} | |
</td></tr></table> | </td></tr></table> |
Latest revision as of 08:52, 8 September 2009
Welcome to the world of free animation!
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.
|
What Synfig can do?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |
|
Need help?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |
|
Want to contribute?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |