Main Menu
From Synfig Studio :: Documentation
m ({{Category|Interface}}) |
m (other way to access to main menu (caret & right click)) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Title| | + | <!-- Page info --> |
+ | {{Title|Main Menu}} | ||
{{Category|Canvas Window}} | {{Category|Canvas Window}} | ||
{{Category|Interface}} | {{Category|Interface}} | ||
− | {{CategoryContents|Canvas | + | <!-- End Page info --> |
+ | {{l|File:MenuMainBar.png}} | ||
+ | |||
+ | {{CategoryContents|Main Menu}} | ||
+ | |||
+ | If you click on the {{l|Canvas Menu Caret|caret}} button, or if you right-click in the canvas area and there is no {{l|layer}} under the mouse position, this menu will also appear. |
Latest revision as of 09:47, 13 November 2015
If you click on the caret button, or if you right-click in the canvas area and there is no Layer under the mouse position, this menu will also appear.
Subcategories
This category has the following 7 subcategories, out of 7 total.