Difference between revisions of "MainPage (Zel's Experiments)"
(tryimg to play with the layout) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
<div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px; width:100%; text-align:center; border: 1px solid #a6d577; background: #F8EA85;">[[Main Page|English]] | [[Main Page.pl|Polski]] | [[Main Page.ru|Русский]] | [[Main Page.tr|Türkçe]] | [[Main Page.zh|简体中文]] | [[Main Page.es|Español]] | [[Main Page.fr|Français]]<br /> | <div style="margin-bottom:20px; margin-top:-10px;-moz-border-radius:10px; padding:5px; width:100%; text-align:center; border: 1px solid #a6d577; background: #F8EA85;">[[Main Page|English]] | [[Main Page.pl|Polski]] | [[Main Page.ru|Русский]] | [[Main Page.tr|Türkçe]] | [[Main Page.zh|简体中文]] | [[Main Page.es|Español]] | [[Main Page.fr|Français]]<br /> | ||
− | <div style="font-size:80%;padding-top:3px;">[[WikiTranslation| | + | <div style="font-size:80%;padding-top:3px;">[[WikiTranslation|Help with translation]]</div></div> |
+ | |||
+ | <table style="border=0;"> | ||
+ | <tr style="vertical-align:top;"> | ||
+ | <td> | ||
+ | [[Image:Synfig-0.61.08.jpg|250px]] | ||
+ | </td> | ||
+ | <td> | ||
<b><div style="font-size:160%; margin-bottom:10px; margin-top:20px; border-bottom: 1px solid #ccc;">Welcome to the world of free animation!</div></b> | <b><div style="font-size:160%; margin-bottom:10px; margin-top:20px; border-bottom: 1px solid #ccc;">Welcome to the world of free animation!</div></b> | ||
− | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. [[About|Read more...]] | + | <div>Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.</div> |
+ | <div style="text-align:right;">[[About|Read more...]]</div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <table style="margin-top:30px;"> | |
− | <table> | + | |
<tr> | <tr> | ||
<td style="width:100px;"> | <td style="width:100px;"> | ||
[[Image:Small-download-now-button|100px]] | [[Image:Small-download-now-button|100px]] | ||
</td><td> | </td><td> | ||
+ | === What Synfig can do? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
[[Features]] | [[Screenshots]] | [[Gallery]] | [[Features]] | [[Screenshots]] | [[Gallery]] | ||
</td></tr></table> | </td></tr></table> | ||
− | |||
− | |||
<table> | <table> | ||
Line 26: | Line 36: | ||
</div> | </div> | ||
</td><td> | </td><td> | ||
+ | === Need help? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
Line 31: | Line 42: | ||
</td></tr></table> | </td></tr></table> | ||
− | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 39: | Line 49: | ||
</div> | </div> | ||
</td><td> | </td><td> | ||
+ | === Want to contribute? === | ||
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. | ||
[[Development]] | [[Get involved]] | [[Development]] | [[Get involved]] | ||
</td></tr></table> | </td></tr></table> |
Revision as of 08:40, 9 August 2008
Welcome to the world of free animation!
Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can.
|
What Synfig can do?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |
|
Need help?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |
|
Want to contribute?Synfig is a powerful, industrial-strength vector-based 2D animation software package, designed from the ground-up for producing feature-film quality animation with fewer people and resources. While there are many other programs currently on the market to aid with the efficient production of 2D animation, we are currently unaware of any other software that can do what our software can. |