Introduction
From Synfig Studio :: Documentation
Ohoservices (Talk | contribs) |
Ohoservices (Talk | contribs) (→The Animation Process) |
||
| Line 13: | Line 13: | ||
=== Types Of Computer Animation === | === Types Of Computer Animation === | ||
| − | = The Animation Process = | + | = The Animation Creation Process = |
| + | == Pre Production == | ||
| + | == Production == | ||
| + | == Post Production == | ||
= When Do I Use Synfig Studio? = | = When Do I Use Synfig Studio? = | ||
Revision as of 15:08, 1 May 2010
| Language: |
English • čeština • Deutsch • español • suomi • français • Bahasa Indonesia • italiano • 日本語 • Nederlands • polski • português • română • русский • српски / srpski • 中文(中国大陆) |
Development Notes:
This page is currently under development. It is by no means ready for use.
This page is currently under development. It is by no means ready for use.