File list
From Synfig Studio :: Documentation
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:59, 3 September 2007 | Wiki.png (file) | 20 KB | PaulWise | test | 2 | |
19:29, 5 September 2007 | Picture1kd1.jpg (file) | 190 KB | Dooglus | native GTK build of synfig on OS X | 1 | |
18:06, 11 September 2007 | Supersample-none.png (file) | 1 KB | Dooglus | an unaliased outline with no supersampling | 1 | |
18:07, 11 September 2007 | Supersample-unsafe.png (file) | 1 KB | Dooglus | an unaliased outline with supersampling not alpha safe | 1 | |
18:07, 11 September 2007 | Supersample-safe.png (file) | 2 KB | Dooglus | an unaliased outline with supersampling alpha safe | 1 | |
00:08, 12 September 2007 | Outline Sample.png (file) | 26 KB | Genete | Outline sample window capture | 1 | |
13:50, 12 September 2007 | Outline-default.png (file) | 33 KB | Dooglus | an example outline | 1 | |
13:51, 12 September 2007 | Outline-no-antialias.png (file) | 24 KB | Dooglus | an example outline - with 'anti-alias' disabled | 1 | |
13:51, 12 September 2007 | Outline-rounded-begin.png (file) | 34 KB | Dooglus | an example outline - with 'rounded begin' enabled | 1 | |
13:51, 12 September 2007 | Outline-rounded-end.png (file) | 34 KB | Dooglus | an example outline - with 'rounded end' enabled | 1 | |
13:51, 12 September 2007 | Outline-sharp-cusps.png (file) | 34 KB | Dooglus | an example outline - with 'sharp cusps' enabled | 1 | |
14:08, 12 September 2007 | Outline-expand.png (file) | 33 KB | Dooglus | an example outline - with a non-zero 'expand' | 1 | |
14:16, 12 September 2007 | Outline-outline-width.png (file) | 34 KB | Dooglus | an example outline - with a bigger 'outline width' | 1 | |
14:51, 12 September 2007 | Outline-homogeneous.png (file) | 5 KB | Dooglus | an example outline - with 'homogeneous' enabled | 2 | |
14:51, 12 September 2007 | Outline-not-homogeneous.png (file) | 5 KB | Dooglus | an example outline - with 'homogeneous' disabled | 1 | |
03:52, 13 September 2007 | Perp-curve-gradient.png (file) | 84 KB | Dooglus | example of a perpendicular curve gradient | 1 | |
03:57, 13 September 2007 | Perp-curve-gradient-supersampled.png (file) | 68 KB | Dooglus | example of a perpendicular curve gradient with supersampling | 1 | |
04:16, 13 September 2007 | Perp-curve-gradient-stripes.png (file) | 63 KB | Dooglus | example of a perpendicular curve gradient with a striped gradient | 1 | |
13:18, 13 September 2007 | Outline-negative-width.png (file) | 5 KB | Dooglus | a two-point outline with a negative width in its left-hand vertex | 1 | |
13:22, 13 September 2007 | Outline-negative-width-selected.png (file) | 7 KB | Dooglus | a selected two-point outline with a negative width in its left-hand vertex | 1 | |
13:32, 13 September 2007 | Perp-curve-gradient-2.sif (file) | 7 KB | Dooglus | an example showing a bug in the perpendicular curve gradient layer | 1 | |
13:34, 13 September 2007 | Perp-curve-gradient-2.png (file) | 14 KB | Dooglus | rendered version of the SIF file of the same name | 1 | |
14:55, 13 September 2007 | Perp-curve-gradient-2-fixed.png (file) | 16 KB | Dooglus | the same example after fixing the bug | 1 | |
15:57, 13 September 2007 | Perp-curve-gradient-3-ss4x1.png (file) | 41 KB | Dooglus | demonstrating super sample - 4x1 | 2 | |
15:57, 13 September 2007 | Perp-curve-gradient-3-ss1x1.png (file) | 28 KB | Dooglus | demonstrating super sample - 1x1 | 2 | |
15:57, 13 September 2007 | Perp-curve-gradient-3-ss1x4.png (file) | 41 KB | Dooglus | demonstrating super sample - 1x4 | 2 | |
15:57, 13 September 2007 | Perp-curve-gradient-3-ss4x4.png (file) | 60 KB | Dooglus | demonstrating super sample - 4x4 | 2 | |
15:57, 13 September 2007 | Perp-curve-gradient-3-ss2x2.png (file) | 41 KB | Dooglus | demonstrating super sample - 2x2 | 2 | |
15:58, 13 September 2007 | Perp-curve-gradient-3-ss3x3.png (file) | 52 KB | Dooglus | demonstrating super sample - 3x3 | 2 | |
16:45, 13 September 2007 | OutlineParams.png (file) | 31 KB | Genete | OutLine Params screenshot | 1 | |
22:22, 13 September 2007 | Repeat-gradient-valuenode.png (file) | 143 KB | Dooglus | an example of the new 'repeat gradient' valuenode conversion type | 3 | |
22:23, 13 September 2007 | Repeat-gradient-valuenode.sif (file) | 11 KB | Dooglus | an example of the new 'repeat gradient' valuenode conversion type - sif file | 1 | |
23:25, 13 September 2007 | Curve-gradient-example-1.png (file) | 553 KB | Dooglus | an example of the new 'repeat gradient' valuenode conversion type | 1 | |
23:28, 13 September 2007 | Curve-gradient-example-1.sif (file) | 14 KB | Dooglus | an example of the new 'repeat gradient' valuenode conversion type - sif file | 1 | |
23:45, 13 September 2007 | Linear-gradient-with-transparent-ends.png (file) | 19 KB | Dooglus | linear gradient, repeated 9 times, then transparent on both ends | 1 | |
23:48, 13 September 2007 | Circle Feather 20.png (file) | 21 KB | Genete | Sample circle with Feather parameter set to 20 points | 2 | |
23:49, 13 September 2007 | Circle Feather zero.png (file) | 18 KB | Genete | Sample circle with Feather parameter set to 0 points | 3 | |
23:59, 13 September 2007 | Circle Feather Square.png (file) | 21 KB | Genete | Sample circle with Feather parameter set to Square | 1 | |
00:00, 14 September 2007 | Circle Feather Sigmond.png (file) | 21 KB | Genete | Sample circle with Feather parameter set to Sigmond | 1 | |
00:00, 14 September 2007 | Circle Feather Linear.png (file) | 21 KB | Genete | Sample circle with Feather parameter set to Linear | 1 | |
00:00, 14 September 2007 | Circle Feather Cosine.png (file) | 21 KB | Genete | Sample circle with Feather parameter set to Cosine | 1 | |
00:10, 14 September 2007 | Star Feather Fast Gaussian Blur.png (file) | 22 KB | Genete | Sample star with Type of Feather parameter set to Fast Gaussian Blur | 1 | |
00:13, 14 September 2007 | Star Feather Gaussian Blur.png (file) | 21 KB | Genete | Sample star with Type of Feather parameter set to Gaussian Blur | 1 | |
00:14, 14 September 2007 | Star Feather Disc Blur.png (file) | 22 KB | Genete | Sample star with Type of Feather parameter set to Disc Blur | 1 | |
00:14, 14 September 2007 | Star Feather Cross-Hatch Blur.png (file) | 22 KB | Genete | Sample star with Type of Feather parameter set to Cross-Hatch Blur | 1 | |
00:15, 14 September 2007 | Star Feather Box Blur.png (file) | 22 KB | Genete | Sample star with Type of Feather parameter set to Box Blur | 1 | |
01:04, 14 September 2007 | Repeat-gradient-valuenode-gradient.png (file) | 2 KB | Dooglus | the gradient used in the example of the new 'repeat gradient' valuenode conversion type | 1 | |
22:37, 19 September 2007 | Invert Parameter Off.png (file) | 28 KB | Genete | Sample of Invert Parameter Off | 1 | |
22:42, 19 September 2007 | Invert Parameter On.png (file) | 27 KB | Genete | Sample of Invert Parameter On | 2 | |
16:14, 20 September 2007 | Track-curve-screenshot.png (file) | 172 KB | Dooglus | screenshot of the 'tracking curves' example | 1 |
First page |
Previous page |
Next page |
Last page |