Difference between revisions of "Talk:Layers"
From Synfig Studio :: Documentation
m (Rewrite preparation for 0.65) |
m (→Rewrite preparation for 0.65: Skeleton Deformation Layer) |
||
| Line 68: | Line 68: | ||
| Active Layer Name | | Active Layer Name | ||
| Only layer with specified name are visible | | Only layer with specified name are visible | ||
| + | |} | ||
| + | |||
| + | |||
| + | === {{l|Skeleton Deformation Layer|Skeleton Deformation}} === | ||
| + | {| border="1" | ||
| + | |- | ||
| + | ! Parameter | ||
| + | ! Description | ||
| + | |- | ||
| + | | Bones | ||
| + | | List of bones | ||
| + | |- | ||
| + | | Point 1 | ||
| + | | First corner of the bounds rectangle | ||
| + | |- | ||
| + | | Point 2 | ||
| + | | Second corner of the bounds rectangle | ||
| + | |- | ||
| + | | Horizontal subdivisions | ||
| + | | Count of horizontal subdivisions of the transformation grid | ||
| + | |- | ||
| + | | Vertical subdivisions | ||
| + | | Count of vertical subdivisions of the transformation grid | ||
|} | |} | ||
Revision as of 21:00, 24 November 2014
Advanced outline is missing --D.j.a.y (talk) 09:06, 14 September 2012 (UTC) Done --D.j.a.y (talk) 09:31, 23 May 2014 (UTC)
Curve Warp is missing --Ohoservices (talk) 15:51, 30 December 2012 (UTC) Done --D.j.a.y
Stroboscope is missing --Ohoservices (talk) 15:51, 30 December 2012 (UTC) Done --D.j.a.y
Contents
Rewrite preparation for 0.65
Sound
Parameters:
| Parameter | Description |
|---|---|
| Filename | File to import |
| Delay | Delay before play |
| Volume | Volume of sound |
Group
Parameters:
| Transformation | Offset, Angle, Skew angle and Scale of the Group |
| Enable Transformation | Enable or disable transformation |
Group Switch
Parameters:
| Parameter | Description |
|---|---|
| Transformation | Offset, Angle, Skew angle and Scale of the Group |
| Enable Transformation | Enable or disable transformation |
| Canvas | Canvas to paste |
| Time Offset | Time to rewind (negative) or fast forward (positive) the animation of the canvas |
| Children Lock | When checked on you cannot select a child layer by clicking on it. |
| Outline Grow | Exponential value to grow children Outline layers width |
| Active Layer Name | Only layer with specified name are visible |
Skeleton Deformation
| Parameter | Description |
|---|---|
| Bones | List of bones |
| Point 1 | First corner of the bounds rectangle |
| Point 2 | Second corner of the bounds rectangle |
| Horizontal subdivisions | Count of horizontal subdivisions of the transformation grid |
| Vertical subdivisions | Count of vertical subdivisions of the transformation grid |