Difference between revisions of "File:Repeat-gradient-valuenode.sif"
From Synfig Studio :: Documentation
(problem opening sif file.) |
m |
||
Line 1: | Line 1: | ||
an example of the new 'repeat gradient' valuenode conversion type - sif file | an example of the new 'repeat gradient' valuenode conversion type - sif file | ||
− | |||
: I've downloaded the sif file and synfigstudio closes when try to open it. Iv'e looked into the the file and seems to be OK (not corrupted). I use a compiled last version 0.61.06 and Ubuntu 6.10. Please tell me if you can open the file or not and then I'll open a bug. --[[User:Genete|Genete]] 01:17, 14 Sep 2007 (EDT) | : I've downloaded the sif file and synfigstudio closes when try to open it. Iv'e looked into the the file and seems to be OK (not corrupted). I use a compiled last version 0.61.06 and Ubuntu 6.10. Please tell me if you can open the file or not and then I'll open a bug. --[[User:Genete|Genete]] 01:17, 14 Sep 2007 (EDT) | ||
+ | |||
+ | That's the output from synfigstudio when executed in a terminal window. It seems that I don't have enabled that Repeat gradient enable in my version. Are you using a special compiled version? --[[User:Genete|Genete]] 10:14, 14 Sep 2007 (EDT) | ||
+ | |||
+ | <pre> | ||
+ | /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Unexpected element <repeat_gradient> | ||
+ | /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Expected a ValueNode | ||
+ | Fallo de segmentación (core dumped) | ||
+ | carlos@micasa:~$ synfigstudio | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "tool_options" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "history" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "canvases" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "keyframes" | ||
+ | |||
+ | (synfigstudio:5019): Gtk-WARNING **: node type doesn't match 2 (menu-main is type 7) | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "layers" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "params" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "meta_data" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "children" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "info" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "navigator" | ||
+ | |||
+ | (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `step-increment' of type `gdouble' | ||
+ | |||
+ | (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `page-increment' of type `gdouble' | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "timetrack" | ||
+ | |||
+ | (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `step-increment' of type `gdouble' | ||
+ | |||
+ | (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `page-increment' of type `gdouble' | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "curves" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "groups" | ||
+ | synfig(5019): info: Input device changed to "Core Pointer" | ||
+ | synfig(5019): info: DockManager::register_dockable(): Registered dockable "pal_edit" | ||
+ | synfig(5019): info: dock_book_list.size()=1 | ||
+ | synfig(5019): info: dock_book_list.size()=2 | ||
+ | synfig(5019): info: dock_book_list.size()=3 | ||
+ | synfig(5019): info: dock_book_list.size()=4 | ||
+ | synfig(5019): info: dock_book_list.size()=1 | ||
+ | synfig(5019): info: dock_book_list.size()=2 | ||
+ | synfig(5019): info: Distance::Distance(): ret=1, val=5.000000 | ||
+ | synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 | ||
+ | synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 | ||
+ | synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 | ||
+ | synfig(5019): warning: Settings::load_from_file(): Key "window.color.pos" with a value of "" was rejected. | ||
+ | synfig(5019): warning: Settings::load_from_file(): Key "window.color.size" with a value of "" was rejected. | ||
+ | synfig(5019): warning: Settings::load_from_file(): Key "window.gradient.pos" with a value of "" was rejected. | ||
+ | synfig(5019): warning: Settings::load_from_file(): Key "window.gradient.size" with a value of "" was rejected. | ||
+ | |||
+ | (synfigstudio:5019): libgnomevfs-CRITICAL **: gnome_vfs_get_uri_from_local_path: assertion `g_path_is_absolute (local_full_path)' failed | ||
+ | /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Unexpected element <repeat_gradient> | ||
+ | /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Expected a ValueNode | ||
+ | Fallo de segmentación (core dumped) | ||
+ | carlos@micasa:~$ | ||
+ | </pre> |
Revision as of 16:14, 14 September 2007
an example of the new 'repeat gradient' valuenode conversion type - sif file
- I've downloaded the sif file and synfigstudio closes when try to open it. Iv'e looked into the the file and seems to be OK (not corrupted). I use a compiled last version 0.61.06 and Ubuntu 6.10. Please tell me if you can open the file or not and then I'll open a bug. --Genete 01:17, 14 Sep 2007 (EDT)
That's the output from synfigstudio when executed in a terminal window. It seems that I don't have enabled that Repeat gradient enable in my version. Are you using a special compiled version? --Genete 10:14, 14 Sep 2007 (EDT)
/home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Unexpected element <repeat_gradient> /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Expected a ValueNode Fallo de segmentación (core dumped) carlos@micasa:~$ synfigstudio synfig(5019): info: DockManager::register_dockable(): Registered dockable "tool_options" synfig(5019): info: DockManager::register_dockable(): Registered dockable "history" synfig(5019): info: DockManager::register_dockable(): Registered dockable "canvases" synfig(5019): info: DockManager::register_dockable(): Registered dockable "keyframes" (synfigstudio:5019): Gtk-WARNING **: node type doesn't match 2 (menu-main is type 7) synfig(5019): info: DockManager::register_dockable(): Registered dockable "layers" synfig(5019): info: DockManager::register_dockable(): Registered dockable "params" synfig(5019): info: DockManager::register_dockable(): Registered dockable "meta_data" synfig(5019): info: DockManager::register_dockable(): Registered dockable "children" synfig(5019): info: DockManager::register_dockable(): Registered dockable "info" synfig(5019): info: DockManager::register_dockable(): Registered dockable "navigator" (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `step-increment' of type `gdouble' (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `page-increment' of type `gdouble' synfig(5019): info: DockManager::register_dockable(): Registered dockable "timetrack" (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `step-increment' of type `gdouble' (synfigstudio:5019): GLib-GObject-WARNING **: value "inf" of type `gdouble' is invalid or out of range for property `page-increment' of type `gdouble' synfig(5019): info: DockManager::register_dockable(): Registered dockable "curves" synfig(5019): info: DockManager::register_dockable(): Registered dockable "groups" synfig(5019): info: Input device changed to "Core Pointer" synfig(5019): info: DockManager::register_dockable(): Registered dockable "pal_edit" synfig(5019): info: dock_book_list.size()=1 synfig(5019): info: dock_book_list.size()=2 synfig(5019): info: dock_book_list.size()=3 synfig(5019): info: dock_book_list.size()=4 synfig(5019): info: dock_book_list.size()=1 synfig(5019): info: dock_book_list.size()=2 synfig(5019): info: Distance::Distance(): ret=1, val=5.000000 synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 synfig(5019): info: Distance::Distance(): ret=1, val=1.000000 synfig(5019): warning: Settings::load_from_file(): Key "window.color.pos" with a value of "" was rejected. synfig(5019): warning: Settings::load_from_file(): Key "window.color.size" with a value of "" was rejected. synfig(5019): warning: Settings::load_from_file(): Key "window.gradient.pos" with a value of "" was rejected. synfig(5019): warning: Settings::load_from_file(): Key "window.gradient.size" with a value of "" was rejected. (synfigstudio:5019): libgnomevfs-CRITICAL **: gnome_vfs_get_uri_from_local_path: assertion `g_path_is_absolute (local_full_path)' failed /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Unexpected element <repeat_gradient> /home/carlos/descargas/Repeat-gradient-valuenode.sif:<repeat_gradient>:224: error: Expected a ValueNode Fallo de segmentación (core dumped) carlos@micasa:~$
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 22:23, 13 September 2007 | (11 KB) | Dooglus (Talk | contribs) | an example of the new 'repeat gradient' valuenode conversion type - sif file |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: