Canvas Window
From Synfig Studio :: Documentation
m (intra link) |
m (Connect Canvas Window and Canvas adding : "see also {{l|Canvas}}") |
||
Line 3: | Line 3: | ||
{{NewTerminology}} | {{NewTerminology}} | ||
− | Canvas window is the window that displays your composition and allows direct editing of it. | + | Canvas window is the window that displays your composition and allows direct editing of it, see also {{l|Canvas}}. |
[[File:Canvas 0.63.06.png|frame|none]] | [[File:Canvas 0.63.06.png|frame|none]] | ||
Line 10: | Line 10: | ||
* buttons to control the zoom level (zoom out, zoom normal, zoom in) | * buttons to control the zoom level (zoom out, zoom normal, zoom in) | ||
* horizontal scrollbar | * horizontal scrollbar | ||
− | |||
* time indicator | * time indicator | ||
* status indicator | * status indicator |
Revision as of 15:07, 20 July 2013
Canvas window is the window that displays your composition and allows direct editing of it, see also Canvas.
Canvas window elements:
- buttons to control the zoom level (zoom out, zoom normal, zoom in)
- horizontal scrollbar
- time indicator
- status indicator
- animate edit mode button
- keyframe lock mode button
- progress bar
- refresh button
- stop button
- Animate Editing Mode
- Canvas Menu Caret
- Grid
- Guides
- Editing Lock Keyframes
- Main Menu
- New
- Open
- Preview
- Render
- Save
- Save All
- Save As
- Timebar
- WorkArea
- Zoom In
- Zoom Normal
- Zoom Out
Pages in category "Canvas Window"
The following 17 pages are in this category, out of 17 total.