Difference between revisions of "Events/DebConf8"
From Synfig Studio :: Documentation
< Events
(Genete's help :)) |
m (Text replace - '[[' to '{{l|') |
||
Line 1: | Line 1: | ||
− | + | {{l|PaulWise|pabs]] is doing a lightning talk about Synfig at [http://debconf8.debconf.org DebConf8]. | |
The talk is entitled [https://penta.debconf.org/dc8_schedule/events/271.en.html Animation in the free world]. | The talk is entitled [https://penta.debconf.org/dc8_schedule/events/271.en.html Animation in the free world]. | ||
Line 10: | Line 10: | ||
::Synfig puts together a set of tools on hands of artists to produce realistic composition and at the same time complex animations. It combines a high dynamic color range and a full space an time independence with an interface built thinking on the final user. | ::Synfig puts together a set of tools on hands of artists to produce realistic composition and at the same time complex animations. It combines a high dynamic color range and a full space an time independence with an interface built thinking on the final user. | ||
:: As a recently developed application it needs some improvements on some areas: render speed up, more import export capabilities, and some workflow improvements. Also increasing stability on each platform is needed. | :: As a recently developed application it needs some improvements on some areas: render speed up, more import export capabilities, and some workflow improvements. Also increasing stability on each platform is needed. | ||
− | :: Although they are so friendly and enthusiast, there are so few people contributing to debug code or create new features. Please join us to make this incredible application more robust and production profitable. | + | :: Although they are so friendly and enthusiast, there are so few people contributing to debug code or create new features. Please join us to make this incredible application more robust and production profitable. {{l|User:Genete|Genete]] 14:47, 9 August 2008 (EDT) |
Revision as of 01:41, 8 September 2009
Language: |
English |
Warning! This page contains outdated information. The release of Synfig Studio 0.64.0 introduced new terminology and this translated page needs to be updated according to original English text. You can help updating this page - see instructions here. Thank you! |
{{l|PaulWise|pabs]] is doing a lightning talk about Synfig at DebConf8.
The talk is entitled Animation in the free world.
It will consist of playing the DemoReel on screen plus a summary of what it does and the current state of the project.
Please add any information you would like me to say there.
- I'm not so inspired today but here I go:
- Synfig puts together a set of tools on hands of artists to produce realistic composition and at the same time complex animations. It combines a high dynamic color range and a full space an time independence with an interface built thinking on the final user.
- As a recently developed application it needs some improvements on some areas: render speed up, more import export capabilities, and some workflow improvements. Also increasing stability on each platform is needed.
- Although they are so friendly and enthusiast, there are so few people contributing to debug code or create new features. Please join us to make this incredible application more robust and production profitable. {{l|User:Genete|Genete]] 14:47, 9 August 2008 (EDT)
Language: |
English |