Calques
Page en cours de traduction - Merci de patienter/contribuer !
Les types de calques suivants sont disponible dans synfig:
Flous
Flou
Paramètres:
| Paramètre | Description |
|---|---|
| Taille | Taille du flou |
| Type | Type de flou à utiliser |
Exemple: ( youtube fichier sif correspondant )
Flou cinétique
Paramètres:
| Paramètre | Description |
|---|---|
| Ouverture | Temps d'exposition |
Flou radial
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point où vous souhaitez que l'origine soit. |
| Taille | Taille du flou |
| Fondu en fermeture |
Exemple: ( youtube fichier sif correspondant )
Distorsions
À l'envers
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point où vous souhaitez que l'origine soit. |
Distorsion Bruitée
Paramètres:
| Paramètre | Description |
|---|---|
| Displacement | Ampleur de l'effet de déformation sur le contexte. Montant du déplacement de la distorsion par rapport à son origine. |
| Taille | Distance entre les déformations. |
| Graine du bruit aléatoire | Modifie la graine aléatoire du bruit. |
| Interpolation | Quel type d'interpolation à utiliser. |
| Détail | Des basses/hautes valeurs produisent moins/plus de finesses dans le bruit. |
| Vitesse d'animation | En cycle par seconde, définit la fréquence d'évolution de la distorsion. |
| Turbulent | Si coché,produit un bruit turbulent. |
Exemple: ( youtube fichier sif correspondant )
Rendre sphèrique
Paramètres:
| Paramètre | Description |
|---|---|
| Position | Le centre (ou axe) de la distorsion. |
| Rayon | Définit la taille de la distorsion sphèrique, ou la moitié de la taille de la barre horizontale ou verticale. |
| Quantité | L'intensité convexe (valeur positive) ou concave (valeur négative) de la déformation. |
| Couper | Lorsque coché, la zone en dehors du rayon n'est pas déformée. |
| Type de distorsion | Sens de la distorsion (sphèrique, barre horizontale, barre verticale). |
Exemple: ( youtube fichier sif correspondant )
Étirer
Paramètres:
| Paramètre | Description |
|---|---|
| Quantité | Taille de l'étirement par rapport à son centre. Cela définit la quantité d'étirement ou de rétrécissement. |
| Centre | La position à partir de laquel la déformation est faite. |
Exemple: ( youtube fichier sif correspondant )
Tourbillon
Paramètres:
| Paramètre | Description |
|---|---|
| Centre | La position à partir de laquel le tourbillon est tourbillonné. |
| Rayon | Le rayon du cercle de la distorsion en tourbillon. |
| Rotations | Définit la quantitée de rotations (en degrés) du tourbillon. |
| Distordre l'intérieur | Case à cocher, définit si la déformation est produite à l'intérieur du cercle. |
| Distordre l'extérieur | Case à cocher, définit si la déformation est produite à l'extérieur du cercle. |
Exemple: ( youtube fichier sif correspondant )
Perspective
Paramètres:
| Paramètre | Description |
|---|---|
| Source Haut-Gauche | Coin supérieur gauche de la source à déformer. |
| Source Bas-Droit | Coin inférieur droit de la source à déformer. |
| Destination Haut-Gauche | Coin supérieur gauche de la destination à déformer. |
| Destination Haut-Droite | Coin supérieur droit de la destination à déformer. |
| Destination Bas-Droite | Coin inférieur gauche de la destination à déformer. |
| Destination Bas-Gauche | Coin inférieur droit de la destination à déformer. |
| Couper | Lorsque coché, la perspective est effectuée uniquement dans le rectangle source. |
| Horizon | Un chiffre qui détermine l'horizon dans les perspectives. Des valeurs élevées produisent des horizons lointains. |
Exemple: ( youtube fichier sif correspondant )
Filtres
Clamp
Paramètres:
| Paramètre | Description |
|---|---|
| Inverser le négatif | |
| Limiter à la valeur plafond | Lorsque coché, la valeur plafond est utilisée. |
| Plafond | Limite supérieure du verrouillage. |
| Plancher | Limite inférieure du verrouillage. |
Couleur Correct
Paramètres:
| Paramètre | Description |
|---|---|
| Hue Adjust | |
| Brightness | |
| Contrast | |
| Exposure Adjust | |
| Gamma Adjustment |
Halftone 2
Paramètres:
| Paramètre | Description |
|---|---|
| Origine du masque | |
| Angle du masque | |
| Taille du masque | |
| Couleur claire | |
| Couleur sombre | |
| Type |
Halftone 3
Paramètres:
| Paramètre | Description |
|---|---|
| Taille du masque | |
| Type | |
| Subtractive Flag | |
| <Channel Name>Couleur | |
| <Channel Name>Origine du masque | |
| <Channel Name>Angle du masque |
Luma Key
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Couleur of checkers |
| Origine | |
| Taille | Taille of checkers |
Fractals
Julia Set
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur interne | Couleur de l'ensemble |
| Couleur externe | Couleur en dehors de l'ensemble |
| Décalage de couleur | |
| Iterations | |
| Seed Point | |
| Bailout ValueBase | |
| Distordre l'intérieur | |
| Shade l'intérieur | |
| Solid l'intérieur | |
| Inverser l'intérieur | |
| Couleur l'intérieur | |
| Distordre l'extérieur | |
| Shade l'extérieur | |
| Solid Outside | |
| Inverser l'extérieur | |
| Couleur Outside | |
| Couleur Cycle | |
| Smooth l'extérieur | Smooth the coloration outside the set |
| Break Set | Modify equation to achieve interesting results |
Mandelbrot Set
Paramètres:
| Paramètre | Description |
|---|---|
| Iterations | |
| Bailout ValueBase | |
| Break Set | Modify equation to achieve interesting results |
| Distordre l'intérieur | |
| Shade l'intérieur | |
| Solid l'intérieur | |
| Inverser l'intérieur | |
| Dégradé l'intérieur | |
| Décalage intérieur | |
| Boucle intérieur | |
| Distordre l'extérieur | |
| Shade l'extérieur | |
| Solid Outside | |
| Inverser l'extérieur | |
| Dégradé outside | |
| Smooth l'extérieur | Smooth the coloration outside the set |
| Décalage l'extérieur | |
| Scale l'extérieur |
Géometrie
Paramètres commun
Paramètres:
| Paramètre | Description |
|---|---|
| Z Depth | Relative displacement of the depth of the layer inside the canvas |
| Quantité | Overall alpha amount of the layer. |
| Blend Method | Type of blend method. |
Damier
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Couleur des carreaux. |
| Origine | Centre des carreaux |
| Taille | Taille des carreaux. |
Cercle
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Couleur du cercle. |
| Rayon | Rayon du cercle. |
| Feather | Circle feather amount. |
| Centre | Centre du cercle. |
| Inverser | Inverser du cercle |
| Falloff | Determines the falloff function for the feather |
Contour
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Outline's couleur. |
| Origine | Displacement of the Outline from the (0,0). |
| Inverser | When checked it inverts alpha results of the layer. |
| Antialiasing | When checked it produces antialiased renders for the layer. |
| Feather | Outline feather amount. |
| Type of Feather | Defines the type of feather. |
| Winding Style. | Defines overlapping behavior. |
| Vertices | A list of BLine Points |
| Outline Width | Default widths of the points. |
| Expand | Defines a value to add to the Outline width. |
| Sharp Cusps | When chekced it produces sharp corners. |
| Rounded Begin | Round off the begin tip |
| Rounded End | Round off the end tip |
| Loopyness | |
| Homogeneous |
Polygon
Paramètres:
| Paramètre | Description |
|---|---|
| Vector List | A list of Vector points. |
Rectangle
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Rectangle's couleur. |
| Point 1 | Position of the first point of the diagonal |
| Point 2 | Position of the second point of the diagonal. |
| Expand amount | Quantité of expansion around the rectangle's edge. |
| Inverser the rectangle | If checked on inverts the alpha value of the layer. |
Region
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Region's couleur. |
| Origine | Displacement of the Region from the (0,0). |
| Inverser | When checked it inverts alpha results of the layer. |
| Antialiasing | When checked it produces antialiased renders for the layer. |
| Feather | Outline feather amount. |
| Type of Feather | Defines the type of feather. |
| Winding Style. | Defines overlapping behavior. |
| Vertices | A list of BLine Points |
Solid Couleur
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur |
Star
Paramètres:
| Paramètre | Description |
|---|---|
| Outer Rayon | The radius of the outer points in the star |
| Inner Rayon | The radius of the inner points in the star |
| Angle | The orientation of the star |
| Points | The number of points in the star |
Dégradés
Conical Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Dégradé | The gradient that's going to be mapped to the cone. |
| Centre | The center of the cone. |
| Angle | The angle where the beginning and the end of the gradient join. |
| Symmetric | Cheked on produces a symmetrical gradient. |
Curve Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Relative displacement of the gradient respect to the BLine. |
| Width | Default width of the gradient. |
| Vertices | A list of BLine Points |
| Dégradé | The gradient parameter |
| Boucle | If chekced on produces a looped gradient. |
| ZigZag | When checked on it produces a double gradient. |
| Perpendicular | If chekced on it produces a perpendicular gradient to BLine instead of parallel. |
| Fast | When cheked on it produces a faster render but less accurate gradient. |
Linear Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Point 1 | First point of he gradient. |
| Point 2 | Second point of the gradient. |
| Dégradé | The gradient parameter |
| Boucle | If chekced on produces a looped gradient. |
| ZigZag | When checked on it produces a double gradient. |
Noise Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Dégradé | The gradient parameter. |
| Graine du bruit aléatoire | Defines the random generator number seed. |
| Taille | How much separated are two consecutive distortions |
| Interpolation | Quel type d'interpolation à utiliser |
| Détail | Des basses/hautes valeurs produisent moins/plus de finesses dans le bruit. |
| Vitesse d'animation | En cycle par seconde, définit la fréquence d'évolution de la distorsion. |
| Turbulent | When checked on it produces turbulent distortions. |
| Do Alpha | |
| Super Sampling | When chekced on produces more accurate results but slower renders. |
Radial Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Dégradé | The gradient parameter |
| Centre | The center of the radial gradient. |
| Rayon | This is the radius of the circle. |
| Boucle | When cheked on it produces a looped gradient. |
| Zig-Zag | When checked on it produces a double gradient. |
Spiral Dégradé
Paramètres:
| Paramètre | Description |
|---|---|
| Dégradé | The gradient parameter |
| Centre | The center of the spiral gradient. |
| Rayon | This is the radius of the circle |
| Angle | The amount of rotations of the spiral. |
| Clockwise | When cheked on/off produces clockwise/counter-clockwise spiral gradient. |
Other
Duplicate
Paramètres:
| Paramètre | Description |
|---|---|
| Index | Copy Index |
Group
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point where you want the origin to be. |
| Transformation | Offset, Angle, Skew angle and Scale of the Group |
| Canvas | Canvas to paste |
| Zoom | Amplification of the canvas (around the origin?) |
| Time Offset | Time to rewind (negative) or fast forward (positive) the animation of the canvas |
| Lock Selection | When checked on you cannot select a child layer by clicking on it. |
Import Image
Paramètres:
| Paramètre | Description |
|---|---|
| Nom de fichier | Fichier à importer |
| Décalage temporel | Time offset used for image sequence import. |
Paste Canvas
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point ou vous souhaitez que l'origine soit. |
| Canvas | Canvas to paste |
| Zoom | Amplification of the canvas (around the origin?) |
| Décalage temporel | Time to rewind (negative) or fast forward (positive) the animation of the canvas |
| Children Lock | When checked on you cannot select a child layer by clicking on it. |
Plant
Paramètres:
| Paramètre | Description |
|---|---|
| Vertices | A list of BLine Points |
| Dégradé | Dégradé to be used for coloring the plant |
| Split Angle | Angle by which each split deviates from its parent |
| Gravity | Direction in which the shoots tend to face |
| Tangential Velocity | Quantité to which shoots tend to grow along the tangent to the BLine |
| Perpendicular Velocity | Quantité to which shoots tend to grow perpendicular to the tangent to the BLine |
| Stem Taille | Taille of the stem |
| TailleAsAlpha | If enabled, the alpha channel from the gradient is multiplied by the stem size, and an alpha of 1.0 is used when rendering |
| Step | Measure of the distance between points when rendering |
| Seed | Used to seed the pseudo-random number generator |
| Splits | Maximum number of times that each sprout can sprout recursively |
| Sprouts | Number of places that growth occurs on each bline section |
| Random Factor | Used to scale down all random effects. Set to zero to disable randomness |
| Drag | Drag slows the growth |
Sound
Parameters:
| Parameter | Description |
|---|---|
| Filename | File to import |
| Delay | Delay before play |
| Volume | Volume of sound |
Super Sample
Paramètres:
| Paramètre | Description |
|---|---|
| Width | Width of sample area (In pixels) |
| Height | Height of sample area (In pixels) |
| Use Parametric | Use the Parametric Renderer |
| Be Alpha Safe |
Group Switch
Parameters:
| Parameter | Description |
|---|---|
| Transformation | Offset, Angle, Skew angle and Scale of the Group |
| Enable Transformation | Enable or disable transformation |
| Canvas | Canvas to paste |
| Time Offset | Time to rewind (negative) or fast forward (positive) the animation of the canvas |
| Children Lock | When checked on you cannot select a child layer by clicking on it. |
| Outline Grow | Exponential value to grow children Outline layers width |
| Active Layer Name | Only layer with specified name are visible |
Text
Paramètres:
| Paramètre | Description |
|---|---|
| Text | Text to Render |
| Couleur | Couleur of the text |
| Font Family | You could use values "Sans", "Times" or "Courier" for system fonts here. If you have ttf font file in the same dir as your sif/sifz file, then you may specify it's name (without extension). If ttf font file is located in another directory, then you may specify absolute or relative path to it. |
| Style | |
| Weight | |
| Horizontal Spacing | Describes how close glyphs are horizontally |
| Vertical Spacing | Describes how close lines of text are vertically |
| Taille | Taille of the text |
| Orientation | Text Orientation. Set to 0.0 for left aligned, 0.5 for centered and/or 1.0 for right aligned. |
| Position | Text Position |
| Kerning | Enables/Disables font kerning (If the font supports it) |
| Sharpen Edges | Turn this off if you are going to be animating the text |
| Inverser |
Fonts that appear to work under Linux - Courier, Times, Serif, Verdana, Sans Serif.
Fonts that appear to work under Windows - Arial, Times New Roman/Serif, Verdana/Sans Serif. Courier produces an interesting, but non-legible effect.
Sans Serif appears to be the default if Synfig doesn't recognize the font.
Time Boucle
Paramètres:
| Paramètre | Description |
|---|---|
| Link Time | Time where the loop starts. |
| Local Time | Used to line up the Offset time of the time loop. |
| Duration | Quantité of time of the time loop. |
| Only For Positive Duration | Disable the Time Boucle layer if Duration is <= 0. |
| Symmetrical | Provides compatibility for the previous Time Boucle layer version. |
XOR Pattern
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | |
| Taille |
Stylize
Bevel
Paramètres:
| Paramètre | Description |
|---|---|
| Type | Type of flou à utiliser |
| Hi-Color | High color (where the lumière comes from) |
| Lo-Color | Low color (where the lumière goes to) |
| Light Angle | Angle of the lumière of the Bevel. |
| Depth of Bevel | Bigger values produce bigger Bevel detph. |
| Softness | Blur amount of the Bevel. |
| Use Luma | |
| Solid |
Shade
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Couleur of the shade |
| Origine | Relative displacement of the shade respecto the shaded layer(s) |
| Taille | Taille of blur of the shade |
| Type | Type de flou à utiliser |
| Inverser | When checked on inverts the alpha result of the shade. |
Transformation
Rotation
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point where you want the origin to be |
| Quantité | Quantité of rotation in degrees. |
Translation
Paramètres:
| Paramètre | Description |
|---|---|
| Origine | Point where you want the origin to be |
Échelle
Paramètres:
| Paramètre | Description |
|---|---|
| Quantité | Quantité to scale in |
| Centre | Point to scale in to |
Not Available
These layers are examples to aid developers in creating more layer types, but aren't included in binary releases of Synfig.
Shape
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | Layer_Shape Couleur |
| Origine | |
| Inverser | |
| Antialiasing | |
| Feather | |
| Type of Feather | Type of feathering to use |
| Winding Style | Winding style to use |
Metaballs
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | |
| Points | |
| Radii | |
| Weights | |
| Threshold |
Simple Circle
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | |
| Centre | |
| Rayon | This is the radius of the circle |
Filled Rectangle
Paramètres:
| Paramètre | Description |
|---|---|
| Couleur | |
| Point 1 | |
| Point 2 | |
| Feather X | |
| Feather Y | |
| Bevel | |
| Keep Bevel Circular |
s